Raw data of table 1 divided by numbers from table 2 times one hundred million.
Example:
	from host UCSC linked to host: UCSC = 9,908 (table 1)
	Number of pages at UCSC = 11,807 (table 2)
	Div first number by square of second,
	Times 100,000,000 (convenient factor) = 7107.4

Synergy (normed connection) matrix

Reordered geographically, North to South
CAMPUS UCDAVIS BERK UCSF UCSC UCSB UCLA UCR UCI UCSD
UCDAVIS 940.9 10.0 6.0 11.5 7.0 5.4 15.1 10.2 7.9
BERKELEY 5.0 701.9 6.5 11.0 7.8 7.1 8.2 15.1 6.8
UCSF 2.7 6.7 1525.3 11.3 2.4 3.3 4.5 10.9 2.7
UCSC 8.0 16.7 12.2 7107.4 13.2 8.1 24.1 19.5 15.3
UCSB 11.9 10.1 5.3 35.6 2548.9 13.7 42.2 14.9 18.7
UCLA 4.5 7.1 3.6 9.6 9.5 1329.5 15.5 15.8 7.3
UCR 6.1 7.7 1.9 12.6 10.0 7.7 10,790.0 22.8 12.4
UCI 8.7 11.3 7.5 20.4 12.4 11.0 32.5 2434.3 13.5
UCSD 6.6 11.4 2.8 12.3 9.8 9.1 20.0 15.1 1,108.4

Revised by Ralph, 02 December 1996